LNXT Station List
Map
| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Factor (V/micron) | |
|---|---|---|---|---|---|---|
| ARPT | 35.7560 | -89.6733 | 122.0 | L-28/ISIS | Arp TN | |
| BRGM | 36.2047 | -89.8585 | 78.0 | L-28/ISIS | Braggadocio, MO | |
| CHNM | 36.0419 | -89.9286 | 74.0 | L-28/ISIS | Channel, MO | |
| CWPT | 36.0091 | -89.6264 | 77.0 | L-28/ISIS | Cottonwod Point, TN | |
| EDIT | 35.8630 | -89.5544 | 148.0 | L-28/ISIS | Edith, TN | |
| FPST | 35.9780 | -89.4547 | 106.0 | L-28/ISIS | Four Points, TN | |
| GLAT | 36.26937 | -89.28756 | 120.0 | CMG40T/DM16 | Glass, TN | |
| GLST | 36.2691 | -89.2877 | 122.0 | L-28/ISIS | Glass, TN | |
| GOBM | 36.1913 | -89.9790 | 73.0 | L-28/ISIS | Gobbler, MO | |
| GRAT | 36.2630 | -89.4210 | 138.0 | L-28/ISIS | Gratio, TN | |
| HALT | 35.91060 | -89.33953 | 85.0 | CMG40T/DM16 | Halls, TN | |
| HAWT | 36.2256 | -89.6596 | 81.0 | L-28/ISIS | Hathaway, TN | |
| LEPT | 36.2990 | -89.4607 | 88.0 | L-28/ISIS | Leeper, TN | |
| LFRT | 36.1645 | -89.3309 | 96.0 | L-28/ISIS | Lanes Ferry, TN | |
| LNXT | 36.10138 | -89.49127 | 144.0 | CMG40T/DM16 | Lenox, TN | |
| MCAM | 36.1196 | -89.7024 | 78.0 | L-28/ISIS | McCarty, MO | |
| MFRT | 36.0900 | -89.3767 | 110.0 | L-28/ISIS | Millsfield Road, TN | |
| MIST | 36.1708 | -89.5023 | 80.0 | L-28/ISIS | Miston, TN | |
| MORT | 36.3247 | -89.5663 | 83.0 | L-28/ISIS | Mooring, TN | |
| NBNT | 36.1312 | -89.2512 | 109.0 | L-28/ISIS | Newbern, TN | |
| NNAR | 35.9810 | -89.8232 | 75.0 | L-28/ISIS | Number Nine, AR | |
| PLAR | 35.9011 | -89.8596 | 74.0 | L-28/ISIS | Promised Land, AR | |
| PEBM | 36.11312 | -89.86229 | 76.0 | CMG40T/DM16 | Pemiscott Bayou, MO | |
| RDGT | 36.2562 | -89.5110 | 81.0 | L-28/ISIS | Ridgely, TN | |
| RELT | 36.0332 | -89.3032 | 107.0 | L-28/ISIS | RoEllen, TN | |
| STAM | 36.3311 | -89.6610 | 81.0 | L-28/ISIS | Stanley, MO | |
| TNMT | 36.1662 | -89.5786 | 80.0 | L-28/ISIS | Tennemo, TN | |
| WADM | 36.3661 | -89.7959 | 78.0 | L-28/ISIS | Wardell, MO |
To get response information, click on Sensor for sp, and station name for bb.